<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;2.0 Politik: Do Republican Candidates Make the Grade?&#8221;</title>
	<atom:link href="http://socialtnt.com/2008/01/30/20-politik-do-republican-candidates-make-the-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialtnt.com/2008/01/30/20-politik-do-republican-candidates-make-the-grade/</link>
	<description>social media, marketing and PR tips, commentary and reviews by Chris Lynn and Marie Williams</description>
	<lastBuildDate>Tue, 02 Mar 2010 03:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Will YouTube Decide Election? Candidates Videos By the Numbers&#8221; &#124; socialTNT</title>
		<link>http://socialtnt.com/2008/01/30/20-politik-do-republican-candidates-make-the-grade/comment-page-1/#comment-2664</link>
		<dc:creator>&#8220;Will YouTube Decide Election? Candidates Videos By the Numbers&#8221; &#124; socialTNT</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.wordpress.com/?p=151#comment-2664</guid>
		<description>[...] during the primaries, socialTNT rated the social media strategies of the Democratic and Republican candidates.  Based on their adept use of these tools, we chose Ron Paul and Barack Obama as most likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] during the primaries, socialTNT rated the social media strategies of the Democratic and Republican candidates.  Based on their adept use of these tools, we chose Ron Paul and Barack Obama as most likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;2.0 Politik: Do Democrat Canidates Make the Grade?&#8221; &#171; socialTNT</title>
		<link>http://socialtnt.com/2008/01/30/20-politik-do-republican-candidates-make-the-grade/comment-page-1/#comment-2165</link>
		<dc:creator>&#8220;2.0 Politik: Do Democrat Canidates Make the Grade?&#8221; &#171; socialTNT</dc:creator>
		<pubDate>Sat, 02 Feb 2008 01:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.wordpress.com/?p=151#comment-2165</guid>
		<description>[...] Wednesday, socialTNT gave you the 4-11 on Republican social media campaigns.  Today, socialTNT directs our browser to the Dems to find out who makes the grade and who gets [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday, socialTNT gave you the 4-11 on Republican social media campaigns.  Today, socialTNT directs our browser to the Dems to find out who makes the grade and who gets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
