<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;2.0 Politik: Do Democratic Candidates Make the Grade?&#8221;</title>
	<atom:link href="http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/</link>
	<description>social media, marketing and PR tips, commentary and reviews by Chris Lynn and Marie Williams</description>
	<lastBuildDate>Tue, 02 Mar 2010 03:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Will YouTube Decide Election? Candidates Videos By the Numbers&#8221; &#124; socialTNT</title>
		<link>http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/comment-page-1/#comment-2662</link>
		<dc:creator>&#8220;Will YouTube Decide Election? Candidates Videos By the Numbers&#8221; &#124; socialTNT</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.com/?p=155#comment-2662</guid>
		<description>[...] during the primaries, socialTNT rated the social media strategies of the Democratic and Republican candidates.  Based on their adept use of these tools, we chose Ron Paul and Barack [...]</description>
		<content:encoded><![CDATA[<p>[...] during the primaries, socialTNT rated the social media strategies of the Democratic and Republican candidates.  Based on their adept use of these tools, we chose Ron Paul and Barack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: OK, OK. - Special: Politik &#124; Politiklive</title>
		<link>http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/comment-page-1/#comment-2172</link>
		<dc:creator>Re: OK, OK. - Special: Politik &#124; Politiklive</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.com/?p=155#comment-2172</guid>
		<description>[...] Es gibt sehr viele sehr kleine Firmen. Ich sprach ja bereits auch &gt; &gt; Callcenter an, &gt; &gt; Das Beispiel unten ist ein Callcenter  Es geht aber jetzt nicht nur um das konkrete [...]</description>
		<content:encoded><![CDATA[<p>[...] Es gibt sehr viele sehr kleine Firmen. Ich sprach ja bereits auch &gt; &gt; Callcenter an, &gt; &gt; Das Beispiel unten ist ein Callcenter  Es geht aber jetzt nicht nur um das konkrete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Hillary: &#171; thilly thenny</title>
		<link>http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/comment-page-1/#comment-2170</link>
		<dc:creator>To Hillary: &#171; thilly thenny</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.com/?p=155#comment-2170</guid>
		<description>[...] more information on all the candidates&#8217; social media efforts, visit socialTNT.  Chris Lynn&#8217;s analysis and Marie William&#8217;s (a.k.a. flackette) [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on all the candidates&#8217; social media efforts, visit socialTNT.  Chris Lynn&#8217;s analysis and Marie William&#8217;s (a.k.a. flackette) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lynn</title>
		<link>http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/comment-page-1/#comment-2169</link>
		<dc:creator>Chris Lynn</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.com/?p=155#comment-2169</guid>
		<description>Hi Tony:

Thanks for your comment.  Mashups are definitely a great way for the community to get involved.  It would just be more useful if the candidate provided that info for u s;)

If you are interested in Mashups, you might like a product called Dapper that could scrape Obama&#039;s page and pull event information, location, etc and put it into an RSS feed, Google Map, iCal, etc.  Check out Marshall Kirkpatrick&#039;s review and demonstration of how Dapper works: (http://www.readwriteweb.com/archives/screen-scraping.php)</description>
		<content:encoded><![CDATA[<p>Hi Tony:</p>
<p>Thanks for your comment.  Mashups are definitely a great way for the community to get involved.  It would just be more useful if the candidate provided that info for u s;)</p>
<p>If you are interested in Mashups, you might like a product called Dapper that could scrape Obama&#8217;s page and pull event information, location, etc and put it into an RSS feed, Google Map, iCal, etc.  Check out Marshall Kirkpatrick&#8217;s review and demonstration of how Dapper works: (<a href="http://www.readwriteweb.com/archives/screen-scraping.php" rel="nofollow">http://www.readwriteweb.com/archives/screen-scraping.php</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://socialtnt.com/2008/02/01/20-politik-do-democratic-candidates-make-the-grade/comment-page-1/#comment-2171</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialtnt.com/?p=155#comment-2171</guid>
		<description>Having things like a twitter feed means that people can build mashups around a candidate too, of course, which begs the question as to how active the formal and informal community is in a 2.0 mashup sort of way around the candidate.

For example, Obama might not have an events feed, but you can plot where he&#039;s been based on the content of some his twitter postings, as this Obama campaign trail twitter map shows: http://blogs.open.ac.uk/Maths/ajh59/012712.html</description>
		<content:encoded><![CDATA[<p>Having things like a twitter feed means that people can build mashups around a candidate too, of course, which begs the question as to how active the formal and informal community is in a 2.0 mashup sort of way around the candidate.</p>
<p>For example, Obama might not have an events feed, but you can plot where he&#8217;s been based on the content of some his twitter postings, as this Obama campaign trail twitter map shows: <a href="http://blogs.open.ac.uk/Maths/ajh59/012712.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/012712.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
